Premium Report · Generated 10 February 2026 · Data verified Q1 2026
Based on your profile, you match 14 countries with viable study pathways. Your strongest matches combine affordable or free tuition with strong post-study work rights in computer science — a field with high global demand. Your IELTS 7.0 qualifies you for English-taught programmes in every country in our database.
Germany offers free tuition at public universities (even for international students), world-class computer science programmes, an 18-month post-study work visa, and a clear path to permanent residency. With your budget, you'll comfortably cover the semester fee (€150–€350) and student living costs. Your IELTS 7.0 qualifies you for all English-taught Master's programmes.
| Tuition (public university) | €0 / year (semester fee €150–€350 only) |
| Tuition (private university) | €5,000–€20,000 / year |
| Estimated living cost | €934 / month (blocked account minimum) |
| Visa application fee | €75 |
| Health insurance | €110 / month (mandatory) |
| Post-study visa duration | 18 months |
| Part-time work during studies | 120 full days or 240 half days per year |
| Path to permanent residency | 2 years of employment after graduation |
| CS job market outlook | Strong — Germany has 150K+ unfilled IT positions |
| University | QS Ranking | Programme | Deadline |
|---|---|---|---|
| TU Munich | #37 | M.Sc Informatics | 31 May |
| RWTH Aachen | #106 | M.Sc Computer Science | 1 Mar |
| TU Berlin | #154 | M.Sc Computer Science | 15 Jan |
| University of Stuttgart | #285 | M.Sc Computer Science | 15 Mar |
| Saarland University | #451–500 | M.Sc Computer Science | 30 Apr |
South Korea offers generous government scholarships (KGSP covers full tuition + living), affordable fees at public universities, a booming tech sector, and one of the best post-study work visas in Asia — up to 3 years. The country reached 305K international students in 2025 and is actively recruiting from Africa.
| Tuition (public university) | €3,000–€5,000 / year |
| Tuition (private university) | €5,000–€8,000 / year |
| Estimated living cost | €600–€900 / month (Seoul higher) |
| Visa application fee | ~€50 |
| Post-study visa duration | Up to 3 years (D-10 visa) |
| Part-time work during studies | 20 hours/week |
| Path to permanent residency | 5 years with qualifying employment |
| CS job market outlook | Strong — Samsung, LG, SK Hynix, plus growing startup scene |
France charges just €243/year for master's at public universities (one of the lowest rates in the world), has 444K international students (3rd globally), and offers a 2-year post-study work visa. English-taught CS programmes have surged — especially at Grandes Écoles. Campus France reports 52% growth in business and tech school enrollment.
| Tuition (public university) | €243 / year (master's) |
| Tuition (Grande École / private) | €5,000–€15,000 / year |
| Estimated living cost | €800–€1,200 / month (Paris higher) |
| CAF housing aid | €100–€250 / month (available to all students) |
| Post-study visa duration | 2 years (APS — Autorisation Provisoire de Séjour) |
| Part-time work during studies | 20 hours/week (964 hours/year) |
| Path to permanent residency | 5 years with qualifying employment |
Your personalised report is built from your specific profile — nationality, budget, field, and priorities. Take the free assessment to get yours.
Start Free AssessmentTakes 3 minutes. See your top 3 matches free, then unlock the full ranked list with tuition data, scholarships, and visa steps.
Start Free AssessmentThis sample report uses a fictional student profile. Your report will reflect your actual nationality, education, budget, and priorities. Data verified Q1 2026. See our Disclaimer.